1445. Apples & Oranges
Description
+---------------+---------+
| Column Name | Type |
+---------------+---------+
| sale\_date | date |
| fruit | enum |
| sold\_num | int |
+---------------+---------+
(sale\_date,fruit) is the primary key for this table.
This table contains the sales of "apples" and "oranges" sold each day.Sales table:
+------------+------------+-------------+
| sale\_date | fruit | sold\_num |
+------------+------------+-------------+
| 2020-05-01 | apples | 10 |
| 2020-05-01 | oranges | 8 |
| 2020-05-02 | apples | 15 |
| 2020-05-02 | oranges | 15 |
| 2020-05-03 | apples | 20 |
| 2020-05-03 | oranges | 0 |
| 2020-05-04 | apples | 15 |
| 2020-05-04 | oranges | 16 |
+------------+------------+-------------+
Result table:
+------------+--------------+
| sale\_date | diff |
+------------+--------------+
| 2020-05-01 | 2 |
| 2020-05-02 | 0 |
| 2020-05-03 | 20 |
| 2020-05-04 | -1 |
+------------+--------------+
Day 2020-05-01, 10 apples and 8 oranges were sold (Difference 10 - 8 = 2).
Day 2020-05-02, 15 apples and 15 oranges were sold (Difference 15 - 15 = 0).
Day 2020-05-03, 20 apples and 0 oranges were sold (Difference 20 - 0 = 20).
Day 2020-05-04, 15 apples and 16 oranges were sold (Difference 15 - 16 = -1).ac
Last updated